Description
vivibright Model# | C80 |
Product Highlights | • Cinema-style stereo mixing sound, independent speaker cavity • Unique industrial design for digital projector • Unique industrial design for Game projector Similar to XBOX |
Product Type | HOME theater Projector |
Configuration type | Basic version |
Hardware main chip | MStar V56 |
Physical resolution | HD Ready / 1280x800Pixels |
Lamp Life and Type | LED light source,above 30,000HRS |
LED Luminous efficiency | 1500 Lumens Light efficiency utilization |
Peak Brightness | 270 lux |
Contrast Ratio | 2200:1/static,10,000:1/Dynamic |
Max. Supported Resolution | full HD (1920 x 1080P) @60Hz |
Aspect Ratio | native 16:9, compatible 4:3 |
Display Type | a Single LCD Panel Hybrid LED Optical Engine |
LCD Size | 4.0" Liquid Crystal Display |
Projection mode | Front & Rear,support Ceiling by Hoisting(M6 x1) |
Throw Ratio | 1.38:1 (200cm@64inch; 250cm@81inch; 300cm@100inch;356cm@120inch; 400cm@134inch) |
Image Size (Diagonal) | 28"~180" |
Projection Distance | 1.2~5.5m |
Best screen size/Distance | 60"~100" / 2.2~3.0m |
Projection mode | Front (Placed on the table); Rear & Ceiling |
Support screen flip | up and down,left and right |
Projection Lens | Manual lens / focus |
Keystone Correction | Vertical: +/-15° / manual focus |
I.R (remote control receiver) | x1 |
Speakers | 8Ω,5W x1 |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | VGA, DC in, AV in /audio Out x1; HDMI x1; USB x2; |
OSD Menu language | 23 country Language (Czech;Danis;German;English;Spanish;Greek;French;Croatian;Italian;Hungarian;Dutch;Norwegian; Polish;Portuguese;Russian;Romanian;Slovene;Serbian;Finnish;Swedish;Bulgarian;Slovak;Chinese_Sim.. ) |
USB multimedia format (Photo,Music,Movie,E-BOOK) | • Movie format support :MPG,AV,TS,MOV,MKV,DAT,MP4,VOB /1080P Level • Audio format :MP3,WMA,AAC,M4a(aac)… • Picture format: JPG,JPEG,BMP,GIF,PNG,GIF formats picture browsing |
Dimensions (W x D x H) | 19 x 16 x 7 cm |
Weight (N.W/G.W) | 0.9 kg / 1.38 kg |
Packing size (W x D x H) | 29 x 20 x 12 cm |
Packing specifications | 1PCS/CTN; 10CTNS/BOX |
Noise Level | 32dB (Acceptable range) |
Power | Supply: AC 90-240V, 50/60Hz, DC IN 12V@5A Adapter ,Consumption: 60W |
Standard Accessories | Quick Start Guide,Remote Controller,Power adapter,C80 with lens Cover |
Warranty | 1 Year |
Description:
VIVIBRIGHT C80 Projector is a multimedia player with 1280 x 800 pixels, visible 2800 lumens and 2200:1/static,10,000:1/Dynamic. With this small but high performance projector, you can enjoy the high-quality images and videos in a very comfortable position.
Features:
① 2800 lumens with 2200:1/static,10,000:1/Dynamic contrast ratio for clear, razor-sharp images.
② With the native resolution 1920 x 1080P pixels for clear and bright images, provides exceptional display quality.
③ USB multimedia format (Photo,Music,Movie,E-BOOK): • Movie format support :MPG,AV,TS,MOV,MKV,DAT,MP4,VOB /1080P Level
• Audio format :MP3,WMA,AAC,M4a(aac)…
• Picture format: JPG,JPEG,BMP,GIF,PNG,GIF formats picture browsing
④ LED lamp life is over 30.000 hours, never need to replace.Package Included:
1 x VIVIBRIGHT C80 Projector
1 x Power adapter
1 x User Manual
1 x Remote Controller
KINDLY NOTICE:
1.According to our testing,the projection distance preferably within 1.5 meters.If this distance is exceeded, the projector may not be able to focus
2. Please allow 1-3mm differs due to manual measurement.
3. Due to the different display and different light, the picture may not reflect the actual color of the item,Thanks for your understanding.
1 x User Manual
1 x Remote Controller
KINDLY NOTICE:
1.According to our testing,the projection distance preferably within 1.5 meters.If this distance is exceeded, the projector may not be able to focus
2. Please allow 1-3mm differs due to manual measurement.
3. Due to the different display and different light, the picture may not reflect the actual color of the item,Thanks for your understanding.



